
Most Fours in IPL 2008: In 2008, The first season of Indian Premier League was played. and the first season won by Rajasthan Royals. There were a total of 1887 fours in IPL first season. in this article, we are striking you around the batsmen who hit the maximum fours in IPL first season.
Most Fours in IPL 2008
1) Gautam Gambhir (68 Fours) – Delhi Daredevils

Indian team former opener Gautam Gambhir has been aggressive IPL batsman. Gambhir had hit most 4s in IPL first season. he had scored 534 runs with the help of 68 fours and 8 sixes in just 14 matches.
2) Shaun Marsh (54 Fours) – Kings XI Punjab
3) Sanath Jayasuriya (39 Fours) – Mumbai Indians
4) Graeme Smith (37 Fours) – Rajasthan Royals
5) Adam Gilchrist (37 Fours) – Deccan Chargers
Most 4s in IPL 2008 as an Overseas Player

Shaun Marsh was the highest run-scorer in IPL 2008. Also, Shaun Marsh was an Overseas (foreign) batsman with the highest 4s in IPL 1st season. Shaun Marsh scored 616 runs in only 11 matches at a strike rate for 139.68 and hit 59 Fours.
INDIAN PREMIER LEAGUE 2008 MOST Fours
POS | Name | Match | Inns | Runs | Four | Sixes | Hs | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
1 | Shaun Marsh | 11 | 11 | 616 | 59 | 26 | 115 | 5 | 1 |
2 | Gautam Gambhir | 14 | 14 | 534 | 68 | 8 | 86 | 5 | 0 |
3 | Sanath Jayasuriya | 14 | 14 | 518 | 58 | 31 | 114 | 2 | 1 |
4 | Shane Watson | 15 | 15 | 472 | 47 | 19 | 76 | 4 | 0 |
5 | Graeme Smith | 11 | 11 | 441 | 54 | 8 | 91 | 3 | 0 |
6 | Adam Gilchrist | 14 | 14 | 436 | 51 | 19 | 109 | 3 | 1 |
7 | Yusuf Pathan | 16 | 15 | 435 | 43 | 25 | 68 | 4 | 0 |
8 | Suresh Raina | 16 | 14 | 421 | 35 | 18 | 55 | 3 | 0 |
9 | MS Dhoni | 16 | 14 | 414 | 38 | 15 | 65 | 2 | 0 |
10 | Virender Sehwag | 14 | 14 | 406 | 46 | 21 | 94 | 3 | 0 |
11 | Rohit Sharma | 13 | 12 | 404 | 38 | 19 | 76 | 4 | 0 |
12 | Rahul Dravid | 14 | 14 | 371 | 35 | 11 | 75 | 2 | 0 |
13 | Sourav Ganguly | 13 | 13 | 349 | 33 | 15 | 91 | 3 | 0 |
14 | Shikhar Dhawan | 14 | 14 | 340 | 35 | 8 | 68 | 4 | 0 |
15 | Robin Uthappa | 14 | 14 | 320 | 34 | 9 | 48 | 0 | 0 |
16 | Kumar Sangakkara | 10 | 9 | 320 | 41 | 8 | 94 | 4 | 0 |
17 | David Hussey | 13 | 13 | 319 | 19 | 17 | 71 | 2 | 0 |
18 | Swapnil Asnodkar | 9 | 9 | 311 | 43 | 6 | 60 | 2 | 0 |
19 | Parthiv Patel | 13 | 13 | 302 | 42 | 3 | 54 | 2 | 0 |
20 | Yuvraj Singh | 15 | 14 | 299 | 24 | 19 | 57 | 1 | 0 |
21 | Venugopal Rao | 11 | 10 | 288 | 22 | 15 | 71 | 2 | 0 |
22 | Albie Morkel | 13 | 10 | 241 | 18 | 14 | 71 | 1 | 0 |
23 | Mark Boucher | 10 | 10 | 225 | 24 | 6 | 50 | 1 | 0 |
24 | James Hopes | 11 | 11 | 221 | 27 | 8 | 71 | 2 | 0 |
25 | Abhishek Nayar | 14 | 10 | 206 | 16 | 9 | 45 | 0 | 0 |
26 | Jacques Kallis | 11 | 11 | 199 | 23 | 4 | 54 | 1 | 0 |
27 | Stephen Fleming | 10 | 10 | 196 | 27 | 3 | 45 | 0 | 0 |
28 | Salman Butt | 7 | 7 | 193 | 30 | 2 | 73 | 1 | 0 |
29 | Subramaniam Badrinath | 16 | 11 | 192 | 21 | 8 | 64 | 2 | 0 |
30 | Matthew Hayden | 4 | 4 | 189 | 24 | 6 | 81 | 2 | 0 |
31 | Brendon McCullum | 4 | 4 | 188 | 13 | 15 | 158 | 0 | 1 |
32 | Sachin Tendulkar | 7 | 7 | 188 | 26 | 2 | 65 | 1 | 0 |
33 | Mahela Jayawardene | 13 | 12 | 179 | 15 | 7 | 45 | 0 | 0 |
34 | Dwayne Bravo | 9 | 7 | 178 | 19 | 5 | 64 | 1 | 0 |
35 | Mohammad Kaif | 16 | 14 | 176 | 14 | 6 | 34 | 0 | 0 |
36 | Michael Hussey | 4 | 3 | 168 | 12 | 11 | 116 | 0 | 1 |
37 | Herschelle Gibbs | 9 | 9 | 167 | 17 | 8 | 47 | 0 | 0 |
38 | Virat Kohli | 13 | 12 | 165 | 18 | 4 | 38 | 0 | 0 |
39 | Laxmi Shukla | 13 | 12 | 163 | 17 | 5 | 42 | 0 | 0 |
40 | Andrew Symonds | 4 | 3 | 161 | 15 | 9 | 117 | 0 | 1 |
41 | Wriddhiman Saha | 12 | 10 | 159 | 12 | 7 | 59 | 1 | 0 |
42 | VVS Laxman | 6 | 6 | 155 | 22 | 1 | 52 | 1 | 0 |
43 | Luke Pomersbach | 5 | 5 | 152 | 13 | 9 | 79 | 1 | 0 |
44 | Ross Taylor | 4 | 4 | 149 | 13 | 10 | 53 | 1 | 0 |
45 | Shaun Pollock | 13 | 8 | 147 | 12 | 8 | 33 | 0 | 0 |
46 | Vidyut Sivaramakrishnan | 9 | 8 | 145 | 21 | 3 | 54 | 1 | 0 |
47 | Dinesh Karthik | 13 | 8 | 145 | 13 | 4 | 56 | 1 | 0 |
48 | Ravindra Jadeja | 14 | 9 | 135 | 11 | 6 | 36 | 0 | 0 |
49 | Irfan Pathan | 14 | 10 | 131 | 9 | 6 | 40 | 0 | 0 |
50 | Kamran Akmal | 6 | 6 | 128 | 13 | 8 | 53 | 1 | 0 |
51 | MF Maharoof | 10 | 8 | 125 | 10 | 7 | 39 | 0 | 0 |
52 | Misbah-ul-Haq Misbah-ul-Haq | 8 | 8 | 117 | 10 | 6 | 47 | 0 | 0 |
53 | Wasim Jaffer | 6 | 6 | 115 | 12 | 3 | 50 | 1 | 0 |
54 | Cameron White | 8 | 8 | 114 | 8 | 4 | 31 | 0 | 0 |
55 | Scott Styris | 8 | 8 | 112 | 9 | 2 | 36 | 0 | 0 |
56 | Praveen Kumar | 13 | 12 | 112 | 10 | 6 | 34 | 0 | 0 |
57 | Dwaraka Teja | 7 | 6 | 109 | 10 | 5 | 40 | 0 | 0 |
58 | Tillakaratne Dilshan | 7 | 7 | 104 | 14 | 3 | 33 | 0 | 0 |
59 | Manoj Tiwary | 9 | 7 | 104 | 16 | 0 | 39 | 0 | 0 |
60 | Debabrata Das | 6 | 6 | 103 | 9 | 5 | 31 | 0 | 0 |
61 | Niraj Patel | 5 | 4 | 103 | 13 | 1 | 57 | 1 | 0 |
62 | Simon Katich | 2 | 2 | 96 | 11 | 2 | 75 | 1 | 0 |
63 | AB Villiers | 6 | 6 | 95 | 5 | 1 | 26 | 0 | 0 |
64 | Piyush Chawla | 15 | 7 | 90 | 10 | 3 | 24 | 0 | 0 |
65 | Shreevats Goswami | 4 | 3 | 82 | 9 | 1 | 52 | 1 | 0 |
66 | Shahid Afridi | 10 | 9 | 81 | 7 | 6 | 33 | 0 | 0 |
67 | Karan Goel | 7 | 6 | 76 | 7 | 4 | 26 | 0 | 0 |
68 | Ramnaresh Sarwan | 4 | 4 | 73 | 6 | 1 | 31 | 0 | 0 |
69 | Shane Warne | 15 | 7 | 70 | 7 | 2 | 22 | 0 | 0 |
70 | Ajit Agarkar | 9 | 6 | 54 | 5 | 2 | 20 | 0 | 0 |
71 | Shoaib Malik | 7 | 5 | 52 | 5 | 0 | 24 | 0 | 0 |
72 | Arjun Yadav | 8 | 6 | 49 | 5 | 2 | 16 | 0 | 0 |
73 | Sanjay Bangar | 11 | 7 | 47 | 1 | 3 | 17 | 0 | 0 |
74 | Balachandra Akhil | 7 | 7 | 46 | 4 | 3 | 27 | 0 | 0 |
75 | Dwayne Smith | 4 | 3 | 45 | 5 | 1 | 20 | 0 | 0 |
76 | Aakash Chopra | 5 | 5 | 42 | 5 | 0 | 24 | 0 | 0 |
77 | LPC Silva | 3 | 3 | 40 | 5 | 1 | 23 | 0 | 0 |
78 | Ricky Ponting | 4 | 4 | 39 | 2 | 1 | 20 | 0 | 0 |
79 | Umar Gul | 6 | 4 | 39 | 1 | 5 | 24 | 0 | 0 |
80 | Dominic Thornely | 6 | 4 | 39 | 2 | 2 | 30 | 0 | 0 |
81 | Amit Mishra | 6 | 3 | 37 | 3 | 0 | 31 | 0 | 0 |
82 | Sohail Tanvir | 11 | 5 | 36 | 3 | 1 | 13 | 0 | 0 |
83 | Manpreet Gony | 16 | 5 | 35 | 2 | 3 | 15 | 0 | 0 |
84 | Luke Ronchi | 4 | 4 | 34 | 6 | 1 | 13 | 0 | 0 |
85 | Mahesh Rawat | 11 | 7 | 34 | 3 | 1 | 23 | 0 | 0 |
86 | Rajat Bhatia | 9 | 3 | 34 | 2 | 2 | 17 | 0 | 0 |
87 | Zaheer Khan | 11 | 8 | 34 | 4 | 0 | 17 | 0 | 0 |
88 | Pinal Shah | 5 | 4 | 34 | 4 | 0 | 19 | 0 | 0 |
89 | Dinesh Salunkhe | 6 | 3 | 33 | 5 | 0 | 26 | 0 | 0 |
90 | Tatenda Taibu | 3 | 3 | 31 | 3 | 0 | 15 | 0 | 0 |
91 | Harbhajan Singh | 3 | 3 | 30 | 1 | 3 | 28 | 0 | 0 |
92 | Murali Kartik | 6 | 3 | 30 | 3 | 0 | 17 | 0 | 0 |
93 | Ramesh Powar | 5 | 1 | 28 | 4 | 1 | 28 | 0 | 0 |
94 | RP Singh | 14 | 9 | 27 | 2 | 1 | 10 | 0 | 0 |
95 | Wilkin Mota | 4 | 2 | 26 | 2 | 0 | 25 | 0 | 0 |
96 | Saurabh Tiwary | 3 | 2 | 26 | 3 | 1 | 17 | 0 | 0 |
97 | Shivnarine Chanderpaul | 3 | 3 | 25 | 4 | 0 | 16 | 0 | 0 |
98 | Vinay Kumar | 8 | 4 | 25 | 2 | 1 | 23 | 0 | 0 |
99 | Musavir Khote | 4 | 3 | 24 | 2 | 1 | 9 | 0 | 0 |
100 | Jagadeesh Arunkumar | 3 | 3 | 23 | 5 | 0 | 22 | 0 | 0 |
Source link : www.iplt20.com
Also read: