
Most Fours in IPL 2009: IPL 2009 was held in South Africa. The same Deccan Chargers won IPL 2009. In IPL second season, all the teams together had 1314 fours. Also, in this article, we are telling you about the batsmen who hit the most fours in IPL second season.
Most Fours in IPL 2009
1) Matthew Hayden (60 Fours) – Chennai Super Kings

Australia aggressive Matthew Hayden is known for his explosive batting. Also, Matthew Hayden had hit the most fours in IPL 2009. Hayden had scored 572 runs with the help of 60 fours.
2) Adam Gilchrist (54 Fours) – Deccan Chargers
3) Sachin Tendulkar (39 Fours) – Mumbai Indians
4) Suresh Raina (37 Fours) – Chennai Super Kings
5) Jacques Kallis (37 Fours) – Royal Challengers Bangalore
Most 4s in IPL 2009 as an Indian Player

Sachin Tendulkar had given a great performance in the IPL second season. Also, Sachin Tendulkar was also the Indian batsman with the highest fours in IPL second season. Sachin Tendulkar had hit 39 Fours in 13 matches. Sachin Tendulkar had scored 364 runs in IPL second season.
INDIAN PREMIER LEAGUE 2009 MOST Fours
POS | Name | Match | Inns | Runs | Four | Sixes | Hs | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Hayden | 12 | 12 | 572 | 60 | 22 | 89 | 5 | 0 |
2 | Adam Gilchrist | 16 | 16 | 495 | 54 | 29 | 85 | 3 | 0 |
3 | Suresh Raina | 14 | 14 | 434 | 37 | 21 | 98 | 2 | 0 |
4 | JP Duminy | 13 | 12 | 372 | 26 | 11 | 62 | 5 | 0 |
5 | Herschelle Gibbs | 14 | 14 | 371 | 32 | 12 | 69 | 4 | 0 |
6 | Brad Hodge | 12 | 12 | 365 | 34 | 9 | 73 | 3 | 0 |
7 | Sachin Tendulkar | 13 | 13 | 364 | 39 | 10 | 68 | 2 | 0 |
8 | Rohit Sharma | 16 | 16 | 362 | 22 | 18 | 52 | 1 | 0 |
9 | Jacques Kallis | 15 | 15 | 361 | 37 | 8 | 69 | 3 | 0 |
10 | Yuvraj Singh | 14 | 14 | 340 | 25 | 16 | 58 | 2 | 0 |
11 | Kumar Sangakkara | 14 | 13 | 332 | 29 | 5 | 60 | 2 | 0 |
12 | MS Dhoni | 14 | 13 | 332 | 22 | 9 | 58 | 2 | 0 |
13 | Ravindra Jadeja | 13 | 13 | 295 | 21 | 6 | 42 | 0 | 0 |
14 | Brendon McCullum | 13 | 13 | 285 | 27 | 12 | 84 | 2 | 0 |
15 | Ross Taylor | 11 | 11 | 280 | 20 | 15 | 81 | 1 | 0 |
16 | Rahul Dravid | 13 | 12 | 271 | 28 | 3 | 66 | 1 | 0 |
17 | Andrew Symonds | 8 | 8 | 249 | 15 | 11 | 60 | 1 | 0 |
18 | Virat Kohli | 16 | 13 | 246 | 22 | 8 | 50 | 1 | 0 |
19 | Yusuf Pathan | 13 | 13 | 243 | 24 | 12 | 62 | 1 | 0 |
20 | Tirumalasetti Suman | 12 | 12 | 237 | 18 | 8 | 41 | 0 | 0 |
21 | Sanath Jayasuriya | 12 | 12 | 221 | 23 | 7 | 52 | 2 | 0 |
22 | Mahela Jayawardene | 10 | 10 | 219 | 17 | 7 | 52 | 1 | 0 |
23 | Dwayne Bravo | 11 | 10 | 218 | 15 | 8 | 70 | 2 | 0 |
24 | Dwayne Smith | 8 | 8 | 215 | 12 | 15 | 49 | 0 | 0 |
25 | Graeme Smith | 12 | 12 | 212 | 27 | 1 | 77 | 1 | 0 |
26 | Irfan Pathan | 14 | 12 | 196 | 17 | 6 | 39 | 0 | 0 |
27 | Abhishek Nayar | 13 | 11 | 193 | 14 | 7 | 35 | 0 | 0 |
28 | Sourav Ganguly | 13 | 11 | 189 | 13 | 6 | 46 | 0 | 0 |
29 | Subramaniam Badrinath | 14 | 11 | 177 | 20 | 4 | 59 | 1 | 0 |
30 | Robin Uthappa | 15 | 13 | 175 | 18 | 3 | 66 | 1 | 0 |
31 | Chris Gayle | 7 | 7 | 171 | 15 | 10 | 44 | 0 | 0 |
32 | Naman Ojha | 8 | 8 | 168 | 11 | 11 | 68 | 2 | 0 |
33 | Manish Pandey | 5 | 4 | 168 | 17 | 4 | 114 | 0 | 1 |
34 | Mark Boucher | 12 | 9 | 150 | 8 | 6 | 48 | 0 | 0 |
35 | Simon Katich | 9 | 9 | 145 | 15 | 6 | 50 | 1 | 0 |
36 | Ajinkya Rahane | 8 | 7 | 144 | 12 | 3 | 62 | 2 | 0 |
37 | Parthiv Patel | 9 | 9 | 142 | 19 | 2 | 36 | 0 | 0 |
38 | Ravi Bopara | 5 | 5 | 138 | 8 | 7 | 84 | 1 | 0 |
39 | Venugopal Rao | 16 | 13 | 124 | 6 | 3 | 32 | 0 | 0 |
40 | Karan Goel | 9 | 9 | 124 | 9 | 4 | 38 | 0 | 0 |
41 | Roelof Merwe | 10 | 8 | 122 | 8 | 8 | 35 | 0 | 0 |
42 | Sunny Sohal | 8 | 8 | 115 | 9 | 8 | 43 | 0 | 0 |
43 | Shane Warne | 13 | 11 | 108 | 6 | 4 | 34 | 0 | 0 |
44 | Rob Quiney | 7 | 7 | 103 | 12 | 3 | 51 | 1 | 0 |
45 | Swapnil Asnodkar | 8 | 8 | 98 | 11 | 4 | 44 | 0 | 0 |
46 | David Hussey | 4 | 4 | 98 | 7 | 6 | 43 | 0 | 0 |
47 | Albie Morkel | 12 | 10 | 97 | 8 | 4 | 21 | 0 | 0 |
48 | Kevin Pietersen | 6 | 6 | 93 | 8 | 2 | 37 | 0 | 0 |
49 | Jacob Oram | 11 | 8 | 88 | 5 | 4 | 41 | 0 | 0 |
50 | Harbhajan Singh | 13 | 10 | 84 | 6 | 5 | 20 | 0 | 0 |
51 | Laxmi Shukla | 9 | 6 | 83 | 5 | 3 | 48 | 0 | 0 |
52 | Lee Carseldine | 5 | 5 | 81 | 11 | 0 | 39 | 0 | 0 |
53 | Abhishek Raut | 9 | 7 | 78 | 5 | 3 | 36 | 0 | 0 |
54 | Wriddhiman Saha | 8 | 7 | 72 | 3 | 4 | 25 | 0 | 0 |
55 | Azhar Bilakhia | 6 | 6 | 67 | 5 | 0 | 22 | 0 | 0 |
56 | Ajit Agarkar | 11 | 7 | 66 | 3 | 3 | 39 | 0 | 0 |
57 | Dwaraka Teja | 9 | 6 | 65 | 7 | 0 | 27 | 0 | 0 |
58 | Praveen Kumar | 13 | 8 | 65 | 1 | 6 | 14 | 0 | 0 |
59 | Andrew Flintoff | 3 | 3 | 62 | 5 | 2 | 24 | 0 | 0 |
60 | Murali Vijay | 4 | 4 | 60 | 4 | 2 | 31 | 0 | 0 |
61 | Jesse Ryder | 5 | 5 | 56 | 9 | 0 | 32 | 0 | 0 |
62 | Shreevats Goswami | 2 | 2 | 53 | 6 | 0 | 43 | 0 | 0 |
63 | Pinal Shah | 9 | 5 | 53 | 4 | 2 | 29 | 0 | 0 |
64 | Johan Botha | 3 | 3 | 47 | 5 | 0 | 37 | 0 | 0 |
65 | Yashpal Singh | 8 | 4 | 47 | 5 | 0 | 20 | 0 | 0 |
66 | Vinay Kumar | 11 | 8 | 47 | 4 | 1 | 12 | 0 | 0 |
67 | George Bailey | 3 | 2 | 45 | 7 | 0 | 30 | 0 | 0 |
68 | Luke Pomersbach | 4 | 4 | 41 | 3 | 1 | 26 | 0 | 0 |
69 | Shikhar Dhawan | 5 | 4 | 40 | 3 | 0 | 22 | 0 | 0 |
70 | Shikhar Dhawan | 5 | 4 | 40 | 3 | 0 | 22 | 0 | 0 |
71 | Dimitri Mascarenhas | 5 | 4 | 39 | 4 | 0 | 27 | 0 | 0 |
72 | Moises Henriques | 4 | 3 | 38 | 2 | 1 | 30 | 0 | 0 |
73 | Munaf Patel | 11 | 5 | 33 | 5 | 0 | 23 | 0 | 0 |
74 | Piyush Chawla | 14 | 10 | 31 | 3 | 0 | 8 | 0 | 0 |
75 | Chaminda Vaas | 2 | 2 | 30 | 1 | 1 | 20 | 0 | 0 |
76 | Wilkin Mota | 8 | 6 | 30 | 0 | 0 | 12 | 0 | 0 |
77 | Brett Lee | 5 | 4 | 28 | 2 | 1 | 14 | 0 | 0 |
78 | Amit Mishra | 11 | 5 | 26 | 2 | 2 | 13 | 0 | 0 |
79 | Ramesh Powar | 9 | 4 | 23 | 2 | 0 | 10 | 0 | 0 |
80 | Murali Kartik | 10 | 2 | 21 | 0 | 0 | 11 | 0 | 0 |
81 | Ryan Harris | 8 | 5 | 21 | 0 | 0 | 9 | 0 | 0 |
82 | Shadab Jakati | 9 | 2 | 20 | 3 | 0 | 13 | 0 | 0 |
83 | Joginder Sharma | 4 | 2 | 20 | 0 | 1 | 16 | 0 | 0 |
84 | Rajesh Bishnoi | 3 | 3 | 19 | 1 | 2 | 18 | 0 | 0 |
85 | VVS Laxman | 5 | 5 | 19 | 1 | 1 | 10 | 0 | 0 |
86 | Niraj Patel | 4 | 2 | 18 | 1 | 0 | 14 | 0 | 0 |
87 | Balachandra Akhil | 6 | 3 | 17 | 1 | 1 | 9 | 0 | 0 |
88 | Angelo Mathews | 1 | 1 | 16 | 2 | 0 | 16 | 0 | 0 |
89 | Anil Kumble | 16 | 7 | 16 | 2 | 0 | 7 | 0 | 0 |
90 | Ishant Sharma | 11 | 3 | 16 | 1 | 1 | 9 | 0 | 0 |
91 | Ishant Sharma | 11 | 3 | 16 | 1 | 1 | 9 | 0 | 0 |
92 | Mahesh Rawat | 5 | 3 | 16 | 1 | 0 | 8 | 0 | 0 |
93 | Wasim Jaffer | 2 | 2 | 15 | 2 | 0 | 8 | 0 | 0 |
94 | Graham Napier | 1 | 1 | 15 | 1 | 0 | 15 | 0 | 0 |
95 | Scott Styris | 2 | 1 | 14 | 0 | 1 | 14 | 0 | 0 |
96 | Saurabh Tiwary | 4 | 3 | 13 | 0 | 0 | 6 | 0 | 0 |
97 | Manpreet Gony | 7 | 3 | 13 | 0 | 2 | 7 | 0 | 0 |
98 | Rohan Raje | 4 | 2 | 12 | 0 | 1 | 11 | 0 | 0 |
99 | Tyron Henderson | 2 | 2 | 11 | 0 | 1 | 11 | 0 | 0 |
100 | Aakash Chopra | 2 | 1 | 11 | 2 | 0 | 11 | 0 | 0 |
Source link : www.iplt20.com
Also read: