
Most Fours in IPL 2010: In 2010, Chennai Super Kings won the Indian Premier League for the first time. In IPL third season, a total of 1709 fours and 585 sixes were engaged. in IPL third season, a total of 18,864 runs was scored of which 54.84% (10346) runs constituted from the boundaries.
Most Fours in IPL 2010
1) Sachin Tendulkar (86 Fours) – Mumbai Indians

Right-handed batsman Sachin Tendulkar had hit the most 4s in IPL 2010. Sachin Tendulkar had scored 618 runs with the help of 86 Fours in 15 matches. Tendulkar had scored 553 runs a strike rate of 132.61 in IPL third season.
2) Jacques Kallis (67 Fours) – Royal Challengers Bangalore
3) Sourav Ganguly (58 Fours) – Kolkata Knight Riders
4) Mahela Jayawardene (55 Fours) – Kings XI Punjab
5) Kumar Sangakkara (47 Fours) – Kings XI Punjab
Most 4s in IPL 2010 as an Overseas Player

The legendary all-rounder Jacques Kallis was the Overseas (foreigner) batsman with the most Fours in IPL third season Jacques Kallis scored 572 runs in just 16 matches at a strike rate for 115.78. Kallis had hit 67 fours.
INDIAN PREMIER LEAGUE 2010 MOST Fours
POS | Name | Match | Inns | Runs | Four | Sixes | Hs | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | 15 | 15 | 618 | 86 | 3 | 89 | 5 | 0 |
2 | Jacques Kallis | 16 | 16 | 572 | 67 | 9 | 89 | 6 | 0 |
3 | Suresh Raina | 16 | 16 | 520 | 45 | 22 | 83 | 4 | 0 |
4 | Sourav Ganguly | 14 | 14 | 493 | 58 | 15 | 88 | 4 | 0 |
5 | Murali Vijay | 15 | 15 | 458 | 36 | 26 | 127 | 2 | 1 |
6 | Mahela Jayawardene | 13 | 13 | 439 | 55 | 11 | 110 | 1 | 1 |
7 | Andrew Symonds | 16 | 16 | 429 | 35 | 18 | 54 | 4 | 0 |
8 | Saurabh Tiwary | 16 | 15 | 419 | 29 | 18 | 61 | 3 | 0 |
9 | Rohit Sharma | 16 | 16 | 404 | 36 | 14 | 73 | 3 | 0 |
10 | Naman Ojha | 14 | 14 | 377 | 42 | 15 | 94 | 2 | 0 |
11 | Robin Uthappa | 16 | 14 | 374 | 21 | 27 | 68 | 3 | 0 |
12 | Kumar Sangakkara | 13 | 12 | 357 | 47 | 5 | 56 | 2 | 0 |
13 | Subramaniam Badrinath | 16 | 15 | 356 | 41 | 5 | 55 | 2 | 0 |
14 | Virender Sehwag | 14 | 14 | 356 | 47 | 14 | 75 | 3 | 0 |
15 | Ambati Rayudu | 14 | 14 | 356 | 34 | 13 | 55 | 2 | 0 |
16 | Matthew Hayden | 16 | 16 | 346 | 37 | 16 | 93 | 1 | 0 |
17 | Yusuf Pathan | 14 | 14 | 333 | 22 | 24 | 100 | 1 | 1 |
18 | Tirumalasetti Suman | 14 | 14 | 307 | 23 | 12 | 78 | 2 | 0 |
19 | Virat Kohli | 16 | 13 | 307 | 26 | 12 | 58 | 1 | 0 |
20 | Chris Gayle | 9 | 9 | 292 | 30 | 16 | 88 | 2 | 0 |
21 | Adam Gilchrist | 16 | 16 | 289 | 31 | 16 | 54 | 1 | 0 |
22 | MS Dhoni | 13 | 11 | 287 | 26 | 8 | 66 | 2 | 0 |
23 | David Warner | 11 | 11 | 282 | 27 | 14 | 107 | 1 | 1 |
24 | Dinesh Karthik | 14 | 14 | 278 | 26 | 6 | 69 | 1 | 0 |
25 | Michael Lumb | 11 | 11 | 278 | 45 | 6 | 83 | 1 | 0 |
26 | Gautam Gambhir | 11 | 10 | 277 | 32 | 2 | 72 | 2 | 0 |
27 | Irfan Pathan | 14 | 13 | 276 | 21 | 10 | 60 | 1 | 0 |
28 | Kieron Pollard | 14 | 14 | 273 | 23 | 17 | 45 | 0 | 0 |
29 | Herschelle Gibbs | 10 | 10 | 267 | 26 | 9 | 50 | 1 | 0 |
30 | Rahul Dravid | 16 | 11 | 256 | 34 | 3 | 52 | 1 | 0 |
31 | Yuvraj Singh | 14 | 14 | 255 | 20 | 14 | 43 | 0 | 0 |
32 | Manish Pandey | 13 | 13 | 249 | 27 | 7 | 42 | 0 | 0 |
33 | Ravi Bopara | 10 | 9 | 248 | 25 | 3 | 77 | 2 | 0 |
34 | Manoj Tiwary | 13 | 11 | 237 | 23 | 5 | 75 | 2 | 0 |
35 | Kevin Pietersen | 7 | 7 | 236 | 23 | 8 | 66 | 2 | 0 |
36 | Angelo Mathews | 14 | 11 | 233 | 18 | 8 | 65 | 1 | 0 |
37 | Manvinder Bisla | 10 | 10 | 218 | 27 | 6 | 75 | 1 | 0 |
38 | Paul Collingwood | 8 | 7 | 203 | 9 | 13 | 75 | 3 | 0 |
39 | Albie Morkel | 14 | 11 | 198 | 10 | 13 | 62 | 1 | 0 |
40 | Shikhar Dhawan | 10 | 10 | 191 | 23 | 3 | 56 | 2 | 0 |
41 | Shane Watson | 6 | 5 | 185 | 18 | 9 | 60 | 2 | 0 |
42 | Abhishek Jhunjhunwala | 13 | 11 | 183 | 16 | 4 | 53 | 1 | 0 |
43 | Adam Voges | 9 | 7 | 181 | 15 | 3 | 45 | 0 | 0 |
44 | Mohnish Mishra | 11 | 11 | 166 | 18 | 6 | 41 | 0 | 0 |
45 | Faiz Fazal | 10 | 9 | 164 | 19 | 1 | 45 | 0 | 0 |
46 | Mithun Manhas | 9 | 8 | 157 | 14 | 0 | 32 | 0 | 0 |
47 | JP Duminy | 7 | 7 | 157 | 13 | 5 | 42 | 0 | 0 |
48 | Shaun Marsh | 4 | 4 | 147 | 14 | 6 | 88 | 2 | 0 |
49 | Cheteshwar Pujara | 10 | 6 | 122 | 14 | 3 | 45 | 0 | 0 |
50 | Owais Shah | 5 | 5 | 115 | 7 | 5 | 58 | 1 | 0 |
51 | Brendon McCullum | 5 | 5 | 114 | 14 | 2 | 57 | 1 | 0 |
52 | Rajagopal Sathish | 12 | 11 | 112 | 11 | 0 | 24 | 0 | 0 |
53 | AB Villiers | 7 | 7 | 111 | 7 | 0 | 45 | 0 | 0 |
54 | Paras Dogra | 9 | 8 | 107 | 4 | 5 | 41 | 0 | 0 |
55 | Harbhajan Singh | 15 | 7 | 105 | 12 | 5 | 49 | 0 | 0 |
56 | Brad Hodge | 4 | 4 | 99 | 11 | 1 | 50 | 1 | 0 |
57 | David Hussey | 6 | 6 | 94 | 5 | 5 | 31 | 0 | 0 |
58 | Ross Taylor | 7 | 7 | 88 | 2 | 6 | 31 | 0 | 0 |
59 | Kedar Jadhav | 5 | 5 | 76 | 7 | 2 | 50 | 1 | 0 |
60 | Parthiv Patel | 4 | 4 | 72 | 6 | 2 | 57 | 1 | 0 |
61 | Wriddhiman Saha | 13 | 7 | 67 | 9 | 1 | 22 | 0 | 0 |
62 | Ryan McLaren | 10 | 7 | 66 | 7 | 0 | 40 | 0 | 0 |
63 | Andrew McDonald | 4 | 3 | 65 | 3 | 2 | 33 | 0 | 0 |
64 | VVS Laxman | 6 | 6 | 64 | 7 | 1 | 22 | 0 | 0 |
65 | Anirudh Singh | 5 | 4 | 63 | 6 | 1 | 40 | 0 | 0 |
66 | Piyush Chawla | 14 | 6 | 62 | 7 | 0 | 22 | 0 | 0 |
67 | Dwayne Bravo | 10 | 8 | 61 | 3 | 4 | 23 | 0 | 0 |
68 | Abhishek Nayar | 3 | 3 | 58 | 4 | 2 | 27 | 0 | 0 |
69 | Abhishek Raut | 6 | 5 | 56 | 3 | 3 | 32 | 0 | 0 |
70 | Aditya Tare | 7 | 4 | 50 | 5 | 3 | 23 | 0 | 0 |
71 | Cameron White | 7 | 5 | 48 | 3 | 3 | 21 | 0 | 0 |
72 | Ryan Harris | 8 | 5 | 45 | 2 | 2 | 15 | 0 | 0 |
73 | Tillakaratne Dilshan | 6 | 6 | 44 | 6 | 0 | 17 | 0 | 0 |
74 | Graeme Smith | 2 | 2 | 44 | 7 | 0 | 26 | 0 | 0 |
75 | Adrian Barath | 3 | 3 | 42 | 5 | 1 | 33 | 0 | 0 |
76 | Ajit Agarkar | 7 | 4 | 40 | 4 | 0 | 17 | 0 | 0 |
77 | Amit Mishra | 14 | 7 | 39 | 1 | 0 | 12 | 0 | 0 |
78 | Michael Hussey | 3 | 3 | 37 | 2 | 0 | 15 | 0 | 0 |
79 | Laxmi Shukla | 4 | 2 | 36 | 3 | 2 | 19 | 0 | 0 |
80 | Eoin Morgan | 6 | 4 | 35 | 2 | 1 | 17 | 0 | 0 |
81 | Bodapati Sumanth | 5 | 4 | 35 | 3 | 0 | 16 | 0 | 0 |
82 | Venugopal Rao | 6 | 5 | 34 | 3 | 1 | 24 | 0 | 0 |
83 | Aditya Dole | 3 | 2 | 34 | 3 | 1 | 30 | 0 | 0 |
84 | Daniel Vettori | 3 | 3 | 33 | 4 | 0 | 19 | 0 | 0 |
85 | Sanath Jayasuriya | 4 | 4 | 33 | 4 | 1 | 23 | 0 | 0 |
86 | MF Maharoof | 7 | 4 | 31 | 2 | 2 | 28 | 0 | 0 |
87 | Chaminda Vaas | 6 | 5 | 30 | 1 | 1 | 16 | 0 | 0 |
88 | Ravichandran Ashwin | 12 | 6 | 30 | 2 | 0 | 11 | 0 | 0 |
89 | Rahul Sharma | 6 | 4 | 29 | 3 | 1 | 14 | 0 | 0 |
90 | Mohammad Kaif | 4 | 3 | 28 | 2 | 0 | 14 | 0 | 0 |
91 | Mitchell Marsh | 3 | 2 | 28 | 1 | 1 | 15 | 0 | 0 |
92 | Vinay Kumar | 14 | 5 | 27 | 1 | 0 | 10 | 0 | 0 |
93 | Shanthakumaran Sreesanth | 6 | 3 | 27 | 5 | 0 | 15 | 0 | 0 |
94 | Sridharan Sriram | 1 | 1 | 27 | 3 | 0 | 27 | 0 | 0 |
95 | JM Kemp | 5 | 2 | 26 | 1 | 1 | 22 | 0 | 0 |
96 | Rajat Bhatia | 5 | 3 | 24 | 1 | 2 | 21 | 0 | 0 |
97 | Zaheer Khan | 14 | 4 | 24 | 3 | 1 | 23 | 0 | 0 |
98 | Ashish Nehra | 4 | 2 | 23 | 2 | 1 | 22 | 0 | 0 |
99 | Murali Kartik | 10 | 2 | 22 | 2 | 0 | 21 | 0 | 0 |
100 | Dwayne Smith | 3 | 3 | 22 | 1 | 1 | 13 | 0 | 0 |
Source link : www.iplt20.com
Also read: