
Most Fours in IPL 2013: Mumbai Indians had won 13 of the 19 matches in Indian Premier League sixth season. With this, Mumbai Indians won the IPL title for the first time. But in this article, we are telling you about the batsmen who scored the most fours in IPL sixth season.
Most Fours in IPL 2013
1) Michael Hussey (81 Fours) – Chennai Super Kings

Former Australia batsman Michael Hussey had batted well in Indian Premier League sixth season. the same Michael Hussey was also the highest Fours batsman in IPL sixth season. Hussey had hit 81 fours in IPL 6th season. he had 733 runs in 17 matches.
2) Virat Kohli (64 Fours) – Royal Challengers Bangalore
3) Rahul Dravid (64 Fours) – Rajasthan Royals
4) Shane Watson (59 Fours) – Rajasthan Royals
5) Chris Gayle (57 Fours) – Royal Challengers Bangalore
Most 4s in IPL 2013 as an Indian Player

Run machine Virat Kohli was the Indian batsman to hit the most Fours in IPL sixth season. Virat Kohli scored 634 runs in 16 matches in IPL 2013 at a strike rate for 138.73. Kohli had hit 64 fours in IPL 6th season. Kohli also had played 93 runs big inning help of 11 fours.
INDIAN PREMIER LEAGUE 2013 MOST Fours
POS | Name | Match | Inns | Runs | Four | Sixes | Hs | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Hussey | 17 | 17 | 733 | 81 | 17 | 95 | 6 | 0 |
2 | Chris Gayle | 16 | 16 | 708 | 57 | 51 | 175 | 4 | 1 |
3 | Virat Kohli | 16 | 16 | 634 | 64 | 22 | 99 | 6 | 0 |
4 | Suresh Raina | 18 | 17 | 548 | 50 | 18 | 100 | 4 | 1 |
5 | Shane Watson | 16 | 16 | 543 | 59 | 22 | 101 | 2 | 1 |
6 | Rohit Sharma | 19 | 19 | 538 | 35 | 28 | 79 | 4 | 0 |
7 | Dinesh Karthik | 19 | 19 | 510 | 54 | 14 | 86 | 2 | 0 |
8 | Ajinkya Rahane | 18 | 18 | 488 | 42 | 11 | 68 | 4 | 0 |
9 | Rahul Dravid | 18 | 17 | 471 | 64 | 5 | 65 | 4 | 0 |
10 | MS Dhoni | 18 | 16 | 461 | 32 | 25 | 67 | 4 | 0 |
11 | Aaron Finch | 14 | 14 | 456 | 54 | 16 | 67 | 4 | 0 |
12 | Robin Uthappa | 16 | 16 | 434 | 42 | 12 | 75 | 2 | 0 |
13 | Kieron Pollard | 18 | 18 | 420 | 27 | 29 | 66 | 3 | 0 |
14 | Dwayne Smith | 13 | 13 | 418 | 40 | 19 | 68 | 4 | 0 |
15 | David Miller | 12 | 12 | 418 | 28 | 24 | 101 | 3 | 1 |
16 | David Warner | 16 | 16 | 410 | 41 | 14 | 77 | 4 | 0 |
17 | Gautam Gambhir | 16 | 16 | 406 | 51 | 5 | 60 | 4 | 0 |
18 | AB Villiers | 14 | 14 | 360 | 34 | 15 | 64 | 2 | 0 |
19 | Yusuf Pathan | 16 | 16 | 332 | 30 | 14 | 72 | 1 | 0 |
20 | Mahela Jayawardene | 15 | 15 | 331 | 39 | 6 | 66 | 2 | 0 |
21 | Murali Vijay | 15 | 15 | 312 | 27 | 8 | 55 | 2 | 0 |
22 | Jacques Kallis | 16 | 16 | 311 | 35 | 3 | 41 | 0 | 0 |
23 | Shikhar Dhawan | 10 | 10 | 311 | 37 | 5 | 73 | 3 | 0 |
24 | Eoin Morgan | 14 | 13 | 307 | 28 | 13 | 51 | 1 | 0 |
25 | Shaun Marsh | 8 | 8 | 300 | 39 | 4 | 77 | 3 | 0 |
26 | Virender Sehwag | 13 | 13 | 295 | 41 | 6 | 95 | 1 | 0 |
27 | Parthiv Patel | 13 | 13 | 294 | 37 | 4 | 61 | 1 | 0 |
28 | Adam Gilchrist | 13 | 13 | 294 | 41 | 6 | 85 | 1 | 0 |
29 | Brad Hodge | 17 | 14 | 293 | 27 | 9 | 54 | 1 | 0 |
30 | Stuart Binny | 17 | 16 | 293 | 25 | 12 | 41 | 0 | 0 |
31 | Sachin Tendulkar | 14 | 14 | 287 | 38 | 5 | 54 | 1 | 0 |
32 | Ambati Rayudu | 19 | 17 | 265 | 22 | 4 | 37 | 0 | 0 |
33 | Mandeep Singh | 16 | 14 | 260 | 36 | 0 | 77 | 1 | 0 |
34 | Manvinder Bisla | 14 | 14 | 255 | 36 | 6 | 92 | 2 | 0 |
35 | Hanuma Vihari | 17 | 17 | 241 | 17 | 1 | 46 | 0 | 0 |
36 | Yuvraj Singh | 13 | 13 | 238 | 14 | 15 | 34 | 0 | 0 |
37 | David Hussey | 12 | 11 | 235 | 20 | 6 | 41 | 0 | 0 |
38 | Thisara Perera | 16 | 14 | 233 | 12 | 14 | 40 | 0 | 0 |
39 | Cameron White | 13 | 13 | 209 | 18 | 7 | 52 | 1 | 0 |
40 | Sanju Samson | 11 | 10 | 206 | 19 | 5 | 63 | 1 | 0 |
41 | Ravindra Jadeja | 18 | 14 | 201 | 17 | 6 | 38 | 0 | 0 |
42 | Azhar Mahmood | 11 | 10 | 196 | 22 | 5 | 80 | 2 | 0 |
43 | Ben Rohrer | 8 | 8 | 193 | 21 | 5 | 64 | 1 | 0 |
44 | Darren Sammy | 10 | 9 | 174 | 11 | 10 | 60 | 1 | 0 |
45 | Angelo Mathews | 11 | 10 | 172 | 5 | 10 | 40 | 0 | 0 |
46 | Moises Henriques | 10 | 9 | 165 | 20 | 3 | 44 | 0 | 0 |
47 | Manan Vohra | 12 | 10 | 161 | 22 | 2 | 43 | 0 | 0 |
48 | Steve Smith | 7 | 7 | 159 | 15 | 4 | 41 | 0 | 0 |
49 | Unmukt Chand | 9 | 9 | 158 | 17 | 4 | 41 | 0 | 0 |
50 | Kedar Jadhav | 12 | 10 | 152 | 8 | 5 | 31 | 0 | 0 |
51 | Manoj Tiwary | 10 | 9 | 146 | 12 | 1 | 33 | 0 | 0 |
52 | Irfan Pathan | 15 | 13 | 142 | 9 | 3 | 24 | 0 | 0 |
53 | Mitchell Marsh | 9 | 8 | 140 | 6 | 10 | 38 | 0 | 0 |
54 | Manish Pandey | 7 | 7 | 136 | 11 | 3 | 66 | 1 | 0 |
55 | Manpreet Juneja | 7 | 7 | 125 | 11 | 1 | 49 | 0 | 0 |
56 | Ashish Reddy | 12 | 10 | 125 | 8 | 5 | 36 | 0 | 0 |
57 | Dishant Yagnik | 12 | 9 | 125 | 17 | 2 | 34 | 0 | 0 |
58 | Subramaniam Badrinath | 18 | 8 | 124 | 11 | 0 | 34 | 0 | 0 |
59 | Biplap Samantray | 8 | 7 | 123 | 13 | 2 | 55 | 1 | 0 |
60 | Aditya Tare | 5 | 5 | 123 | 14 | 5 | 59 | 1 | 0 |
61 | Dwayne Bravo | 18 | 12 | 121 | 11 | 3 | 23 | 0 | 0 |
62 | Kumar Sangakkara | 9 | 9 | 120 | 13 | 0 | 28 | 0 | 0 |
63 | Harbhajan Singh | 19 | 14 | 116 | 12 | 5 | 25 | 0 | 0 |
64 | Saurabh Tiwary | 9 | 6 | 109 | 4 | 4 | 52 | 1 | 0 |
65 | Rajagopal Sathish | 9 | 8 | 109 | 9 | 5 | 27 | 0 | 0 |
66 | Gurkeerat Singh | 11 | 9 | 108 | 10 | 3 | 31 | 0 | 0 |
67 | Luke Wright | 6 | 6 | 106 | 16 | 3 | 44 | 0 | 0 |
68 | Rajat Bhatia | 15 | 10 | 99 | 8 | 3 | 26 | 0 | 0 |
69 | Cheteshwar Pujara | 4 | 4 | 92 | 14 | 0 | 51 | 1 | 0 |
70 | Akshath Reddy | 7 | 7 | 91 | 9 | 0 | 27 | 0 | 0 |
71 | Amit Mishra | 17 | 8 | 89 | 9 | 0 | 30 | 0 | 0 |
72 | Karn Sharma | 13 | 7 | 85 | 6 | 2 | 39 | 0 | 0 |
73 | Ryan Doeschate | 4 | 4 | 85 | 9 | 2 | 42 | 0 | 0 |
74 | Tillakaratne Dilshan | 5 | 5 | 76 | 12 | 0 | 33 | 0 | 0 |
75 | Debabrata Das | 10 | 6 | 75 | 5 | 5 | 23 | 0 | 0 |
76 | Wriddhiman Saha | 3 | 3 | 70 | 6 | 4 | 39 | 0 | 0 |
77 | Vinay Kumar | 16 | 5 | 70 | 6 | 3 | 26 | 0 | 0 |
78 | Mayank Agarwal | 5 | 5 | 67 | 6 | 3 | 29 | 0 | 0 |
79 | Abhishek Nayar | 11 | 9 | 66 | 5 | 0 | 25 | 0 | 0 |
80 | Piyush Chawla | 16 | 11 | 64 | 5 | 3 | 23 | 0 | 0 |
81 | Ross Taylor | 5 | 5 | 63 | 2 | 1 | 19 | 0 | 0 |
82 | Luke Pomersbach | 3 | 3 | 58 | 5 | 1 | 33 | 0 | 0 |
83 | James Faulkner | 16 | 9 | 57 | 5 | 2 | 19 | 0 | 0 |
84 | Morne Morkel | 10 | 6 | 57 | 6 | 3 | 23 | 0 | 0 |
85 | Dale Steyn | 17 | 8 | 53 | 5 | 2 | 18 | 0 | 0 |
86 | Ricky Ponting | 6 | 5 | 52 | 3 | 1 | 28 | 0 | 0 |
87 | Bhuvneshwar Kumar | 16 | 9 | 52 | 3 | 1 | 24 | 0 | 0 |
88 | Tirumalasetti Suman | 7 | 5 | 52 | 8 | 0 | 23 | 0 | 0 |
89 | Praveen Kumar | 15 | 7 | 47 | 3 | 3 | 24 | 0 | 0 |
90 | Albie Morkel | 8 | 3 | 46 | 2 | 3 | 23 | 0 | 0 |
91 | Manpreet Gony | 8 | 5 | 45 | 4 | 3 | 42 | 0 | 0 |
92 | Chidhambaram Gautam | 3 | 3 | 44 | 4 | 1 | 30 | 0 | 0 |
93 | Johan Botha | 6 | 6 | 43 | 5 | 1 | 23 | 0 | 0 |
94 | Arun Karthik | 12 | 5 | 41 | 3 | 1 | 19 | 0 | 0 |
95 | Kevon Cooper | 14 | 5 | 39 | 4 | 2 | 26 | 0 | 0 |
96 | Mitchell Johnson | 17 | 6 | 39 | 2 | 2 | 11 | 0 | 0 |
97 | Umesh Yadav | 16 | 8 | 38 | 3 | 1 | 12 | 0 | 0 |
98 | Ravi Rampaul | 10 | 6 | 38 | 3 | 1 | 23 | 0 | 0 |
99 | Glenn Maxwell | 3 | 3 | 36 | 1 | 4 | 23 | 0 | 0 |
100 | Ravichandran Ashwin | 18 | 5 | 35 | 4 | 0 | 11 | 0 | 0 |
Source link : www.iplt20.com
Also read: