
Most Fours in IPL 2016: Sunrisers Hyderabad had performed very well in Indian Premier League 9th season. Also, Sunrisers Hyderabad won the IPL for the first time in 2016. So in the same Indian Premier League 2016, all the teams had scored 1630 Fours.
Most Fours in IPL 2016
1) David Warner (88 Fours) – Sunrisers Hyderabad

Left-handed batsman, David Warner had hit the most Fours in IPL 9th season along with IPL 2015. David Warner had scored 88 fours in 17 matches in IPL 9th season. It is also the record for the highest number of fours in a season of IPL. David Warner had scored 848 runs in IPL 9th season.
2) Virat Kohli (83 Fours) – Royal Challengers Bangalore
3) AB de Villiers (57 Fours) – Royal Challengers Bangalore
4) Gautam Gambhir (54 Fours) – Kolkata Knight Riders
5) Ajinkya Rahane (54 Fours) – Rising Pune Supergiant
Most 4s in IPL 2016 as an Indian Player

Run machine Virat Kohli was the Indian batsman with the most fours in IPL 2016. So in the same IPL 9th season, Virat Kohli had the most runs. Virat Kohli scored 973 runs in 16 matches. Kohli had hit 83 fours in IPL 9th season.
INDIAN PREMIER LEAGUE 2016 MOST Fours
POS | Name | Match | Inns | Runs | Four | Sixes | Hs | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 16 | 16 | 973 | 83 | 38 | 113 | 7 | 4 |
2 | David Warner | 17 | 17 | 848 | 88 | 31 | 93 | 9 | 0 |
3 | AB Villiers | 16 | 16 | 687 | 57 | 37 | 129 | 6 | 1 |
4 | Shikhar Dhawan | 17 | 17 | 501 | 51 | 8 | 82 | 4 | 0 |
5 | Gautam Gambhir | 15 | 15 | 501 | 54 | 6 | 90 | 5 | 0 |
6 | Rohit Sharma | 14 | 14 | 489 | 49 | 16 | 85 | 5 | 0 |
7 | Ajinkya Rahane | 14 | 14 | 480 | 54 | 9 | 74 | 6 | 0 |
8 | Murali Vijay | 14 | 14 | 453 | 50 | 10 | 89 | 5 | 0 |
9 | Quinton Kock | 13 | 13 | 445 | 52 | 13 | 108 | 3 | 1 |
10 | Suresh Raina | 15 | 15 | 399 | 39 | 10 | 75 | 3 | 0 |
11 | KL Rahul | 14 | 12 | 397 | 37 | 16 | 68 | 4 | 0 |
12 | Robin Uthappa | 15 | 15 | 394 | 45 | 8 | 72 | 3 | 0 |
13 | Aaron Finch | 13 | 12 | 393 | 45 | 11 | 74 | 5 | 0 |
14 | Yusuf Pathan | 15 | 13 | 361 | 33 | 13 | 63 | 3 | 0 |
15 | Karun Nair | 14 | 12 | 357 | 40 | 6 | 83 | 3 | 0 |
16 | Brendon McCullum | 16 | 16 | 354 | 38 | 16 | 60 | 1 | 0 |
17 | Dinesh Karthik | 16 | 15 | 335 | 38 | 3 | 53 | 3 | 0 |
18 | Ambati Rayudu | 13 | 12 | 334 | 28 | 12 | 65 | 2 | 0 |
19 | Dwayne Smith | 12 | 12 | 324 | 35 | 16 | 73 | 3 | 0 |
20 | Sanju Samson | 14 | 14 | 291 | 20 | 8 | 60 | 1 | 0 |
21 | MS Dhoni | 14 | 12 | 284 | 18 | 14 | 64 | 1 | 0 |
22 | Steve Smith | 8 | 7 | 270 | 27 | 8 | 101 | 0 | 1 |
23 | Wriddhiman Saha | 12 | 12 | 270 | 29 | 1 | 56 | 2 | 0 |
24 | Jos Buttler | 14 | 14 | 255 | 23 | 11 | 41 | 0 | 0 |
25 | Manish Pandey | 12 | 11 | 248 | 17 | 9 | 52 | 2 | 0 |
26 | Krunal Pandya | 12 | 9 | 237 | 22 | 13 | 86 | 1 | 0 |
27 | Yuvraj Singh | 10 | 10 | 236 | 22 | 13 | 44 | 0 | 0 |
28 | Chris Gayle | 10 | 10 | 227 | 17 | 21 | 76 | 2 | 0 |
29 | Kieron Pollard | 13 | 12 | 207 | 11 | 16 | 51 | 1 | 0 |
30 | Faf Plessis | 6 | 6 | 206 | 17 | 9 | 69 | 2 | 0 |
31 | Rishabh Pant | 10 | 10 | 198 | 19 | 6 | 69 | 1 | 0 |
32 | Chris Morris | 12 | 7 | 195 | 15 | 12 | 82 | 1 | 0 |
33 | JP Duminy | 10 | 8 | 191 | 13 | 3 | 49 | 0 | 0 |
34 | Ravindra Jadeja | 15 | 15 | 191 | 14 | 4 | 36 | 0 | 0 |
35 | Andre Russell | 12 | 8 | 188 | 10 | 15 | 39 | 0 | 0 |
36 | Moises Henriques | 17 | 15 | 182 | 15 | 6 | 31 | 0 | 0 |
37 | Suryakumar Yadav | 15 | 11 | 182 | 18 | 5 | 60 | 1 | 0 |
38 | Shane Watson | 16 | 15 | 179 | 14 | 12 | 36 | 0 | 0 |
39 | Glenn Maxwell | 11 | 11 | 179 | 14 | 8 | 68 | 2 | 0 |
40 | Parthiv Patel | 10 | 10 | 177 | 23 | 4 | 81 | 1 | 0 |
41 | Saurabh Tiwary | 10 | 7 | 170 | 17 | 4 | 57 | 2 | 0 |
42 | David Miller | 14 | 13 | 161 | 11 | 4 | 31 | 0 | 0 |
43 | Manan Vohra | 7 | 7 | 161 | 19 | 3 | 51 | 1 | 0 |
44 | Shaun Marsh | 6 | 6 | 159 | 13 | 4 | 56 | 1 | 0 |
45 | Hashim Amla | 6 | 6 | 157 | 20 | 4 | 96 | 1 | 0 |
46 | Thisara Perera | 12 | 10 | 150 | 7 | 11 | 34 | 0 | 0 |
47 | Marcus Stoinis | 7 | 5 | 146 | 13 | 4 | 52 | 1 | 0 |
48 | Deepak Hooda | 17 | 15 | 144 | 9 | 5 | 34 | 0 | 0 |
49 | Naman Ojha | 17 | 13 | 136 | 7 | 5 | 37 | 0 | 0 |
50 | Usman Khawaja | 6 | 6 | 127 | 14 | 3 | 30 | 0 | 0 |
51 | Kane Williamson | 6 | 6 | 124 | 14 | 0 | 50 | 1 | 0 |
52 | Eoin Morgan | 7 | 6 | 123 | 8 | 4 | 51 | 1 | 0 |
53 | Sachin Baby | 11 | 6 | 119 | 9 | 5 | 33 | 0 | 0 |
54 | Shakib Hasan | 10 | 7 | 114 | 7 | 5 | 66 | 1 | 0 |
55 | Gurkeerat Singh | 7 | 6 | 113 | 11 | 3 | 51 | 1 | 0 |
56 | Axar Patel | 14 | 10 | 111 | 4 | 8 | 36 | 0 | 0 |
57 | Nitish Rana | 4 | 3 | 104 | 7 | 8 | 70 | 1 | 0 |
58 | Dwayne Bravo | 15 | 13 | 99 | 11 | 1 | 22 | 0 | 0 |
59 | Harbhajan Singh | 14 | 7 | 92 | 11 | 2 | 45 | 0 | 0 |
60 | Sam Billings | 5 | 4 | 88 | 4 | 4 | 54 | 1 | 0 |
61 | George Bailey | 6 | 5 | 84 | 9 | 2 | 34 | 0 | 0 |
62 | Carlos Brathwaite | 8 | 6 | 83 | 6 | 8 | 34 | 0 | 0 |
63 | James Faulkner | 7 | 5 | 77 | 7 | 0 | 32 | 0 | 0 |
64 | Kevin Pietersen | 4 | 4 | 73 | 4 | 3 | 37 | 0 | 0 |
65 | Sarfaraz Khan | 5 | 4 | 66 | 7 | 4 | 35 | 0 | 0 |
66 | Ben Cutting | 4 | 4 | 65 | 4 | 6 | 39 | 0 | 0 |
67 | Stuart Binny | 14 | 6 | 63 | 5 | 4 | 21 | 0 | 0 |
68 | Pawan Negi | 8 | 6 | 57 | 2 | 3 | 19 | 0 | 0 |
69 | Martin Guptill | 3 | 3 | 57 | 3 | 3 | 48 | 0 | 0 |
70 | Travis Head | 3 | 3 | 54 | 3 | 2 | 37 | 0 | 0 |
71 | Bipul Sharma | 7 | 4 | 51 | 1 | 5 | 27 | 0 | 0 |
72 | Ashish Reddy | 4 | 3 | 47 | 2 | 4 | 32 | 0 | 0 |
73 | Hardik Pandya | 11 | 9 | 44 | 4 | 0 | 9 | 0 | 0 |
74 | Bhuvneshwar Kumar | 17 | 8 | 43 | 6 | 1 | 21 | 0 | 0 |
75 | Kedar Jadhav | 4 | 3 | 42 | 2 | 2 | 25 | 0 | 0 |
76 | Ishan Kishan | 5 | 5 | 42 | 5 | 0 | 27 | 0 | 0 |
77 | Ravichandran Ashwin | 14 | 6 | 41 | 3 | 1 | 29 | 0 | 0 |
78 | Iqbal Abdulla | 8 | 2 | 37 | 4 | 1 | 33 | 0 | 0 |
79 | Karn Sharma | 5 | 3 | 36 | 3 | 1 | 26 | 0 | 0 |
80 | Rajat Bhatia | 10 | 6 | 34 | 1 | 2 | 21 | 0 | 0 |
81 | Mitchell McClenaghan | 14 | 5 | 34 | 2 | 3 | 20 | 0 | 0 |
82 | Mohit Sharma | 14 | 6 | 32 | 3 | 1 | 15 | 0 | 0 |
83 | Colin Munro | 4 | 3 | 30 | 3 | 0 | 16 | 0 | 0 |
84 | Tim Southee | 11 | 4 | 30 | 1 | 2 | 25 | 0 | 0 |
85 | Shreyas Iyer | 6 | 6 | 30 | 2 | 1 | 19 | 0 | 0 |
86 | Praveen Kumar | 16 | 7 | 28 | 4 | 0 | 15 | 0 | 0 |
87 | Piyush Chawla | 12 | 3 | 27 | 4 | 0 | 11 | 0 | 0 |
88 | Mayank Agarwal | 3 | 3 | 27 | 3 | 1 | 10 | 0 | 0 |
89 | Chris Lynn | 2 | 2 | 25 | 0 | 1 | 15 | 0 | 0 |
90 | Eklavya Dwivedi | 4 | 2 | 24 | 2 | 2 | 19 | 0 | 0 |
91 | Rajagopal Sathish | 4 | 3 | 24 | 1 | 1 | 10 | 0 | 0 |
92 | Dhawal Kulkarni | 14 | 5 | 23 | 2 | 0 | 6 | 0 | 0 |
93 | Nikhil Naik | 2 | 2 | 23 | 1 | 0 | 22 | 0 | 0 |
94 | Jason Holder | 4 | 4 | 22 | 2 | 1 | 13 | 0 | 0 |
95 | Akshdeep Nath | 4 | 3 | 20 | 1 | 0 | 12 | 0 | 0 |
96 | Pradeep Sahu | 5 | 2 | 19 | 1 | 1 | 18 | 0 | 0 |
97 | Albie Morkel | 2 | 1 | 16 | 0 | 2 | 16 | 0 | 0 |
98 | Rishi Dhawan | 2 | 2 | 14 | 0 | 1 | 11 | 0 | 0 |
99 | Farhaan Behardien | 3 | 3 | 14 | 2 | 0 | 9 | 0 | 0 |
100 | Vinay Kumar | 3 | 2 | 13 | 0 | 1 | 12 | 0 | 0 |
Source link : www.iplt20.com
Also read: