
Most Fours in IPL 2018: Chennai Super Kings had come back after the two-year ban in Indian Premier League 11th season. Also, Chennai Super Kings won the IPL for the third time in 2018. So in the same IPL 11th season, all the teams hit 1641 Fours.
Most Fours in IPL 2018
1) Rishabh Pant (68 Fours) – Delhi Capitals

Young batsman Rishabh Pant did well in IPL 2018. In addition, Rishabh Pant had also hit the maximum fours in IPL 11th season. he had hit 68 fours in just 16. Rishabh Pant scored 684 runs in IPL 2018.
2) KL Rahul (66 Fours) – Kings XI Punjab
2) Kane Williamson (64 Fours) – Sunrisers Hyderabad
3) Suryakumar Yadav (61 Fours) – Mumbai Indians
5) Shikhar Dhawan (59 Fours) – Sunrisers Hyderabad
Most 4s in IPL 2018 as an Overseas Player

Captain of New Zealand Kane Williamson was the Overseas (foreigner) batsman with the most fours in IPL 11th season. Williamson scored 735 runs in 17 matches in IPL 2018 at a strike rate for 142.44. Kane Williamson had hit 64 fours.
INDIAN PREMIER LEAGUE 2018 MOST Fours
POS | Name | Match | Inns | Runs | Four | Sixes | Hs | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|
1 | Kane Williamson | 17 | 17 | 735 | 64 | 28 | 84 | 8 | 0 |
2 | Rishabh Pant | 14 | 14 | 684 | 68 | 37 | 128 | 5 | 1 |
3 | KL Rahul | 14 | 14 | 659 | 66 | 32 | 95 | 6 | 0 |
4 | Ambati Rayudu | 16 | 16 | 602 | 53 | 34 | 100 | 3 | 1 |
5 | Shane Watson | 15 | 15 | 555 | 44 | 35 | 117 | 2 | 2 |
6 | Jos Buttler | 13 | 13 | 548 | 52 | 21 | 95 | 5 | 0 |
7 | Virat Kohli | 14 | 14 | 530 | 52 | 18 | 92 | 4 | 0 |
8 | Suryakumar Yadav | 14 | 14 | 512 | 61 | 16 | 72 | 4 | 0 |
9 | Dinesh Karthik | 16 | 16 | 498 | 49 | 16 | 52 | 2 | 0 |
10 | Shikhar Dhawan | 16 | 16 | 497 | 59 | 14 | 92 | 4 | 0 |
11 | Chris Lynn | 16 | 16 | 491 | 56 | 18 | 74 | 3 | 0 |
12 | AB Villiers | 12 | 11 | 480 | 39 | 30 | 90 | 6 | 0 |
13 | MS Dhoni | 16 | 15 | 455 | 24 | 30 | 79 | 3 | 0 |
14 | Suresh Raina | 15 | 15 | 445 | 46 | 12 | 75 | 4 | 0 |
15 | Sanju Samson | 15 | 15 | 441 | 30 | 19 | 92 | 3 | 0 |
16 | Shreyas Iyer | 14 | 14 | 411 | 29 | 21 | 93 | 4 | 0 |
17 | Evin Lewis | 13 | 13 | 382 | 32 | 24 | 65 | 2 | 0 |
18 | Ajinkya Rahane | 15 | 14 | 370 | 39 | 5 | 65 | 1 | 0 |
19 | Chris Gayle | 11 | 11 | 368 | 30 | 27 | 104 | 3 | 1 |
20 | Sunil Narine | 16 | 16 | 357 | 40 | 23 | 75 | 2 | 0 |
21 | Robin Uthappa | 16 | 16 | 351 | 30 | 21 | 54 | 1 | 0 |
22 | Andre Russell | 16 | 14 | 316 | 17 | 31 | 88 | 1 | 0 |
23 | Nitish Rana | 15 | 15 | 304 | 26 | 14 | 59 | 1 | 0 |
24 | Karun Nair | 13 | 12 | 301 | 23 | 13 | 54 | 2 | 0 |
25 | Rohit Sharma | 14 | 14 | 286 | 25 | 12 | 94 | 2 | 0 |
26 | Manish Pandey | 15 | 13 | 284 | 22 | 5 | 62 | 3 | 0 |
27 | Ishan Kishan | 14 | 12 | 275 | 22 | 17 | 62 | 2 | 0 |
28 | Hardik Pandya | 13 | 13 | 260 | 20 | 11 | 50 | 1 | 0 |
29 | Yusuf Pathan | 15 | 13 | 260 | 22 | 11 | 45 | 0 | 0 |
30 | Mandeep Singh | 14 | 13 | 252 | 16 | 11 | 47 | 0 | 0 |
31 | Prithvi Shaw | 9 | 9 | 245 | 27 | 10 | 65 | 2 | 0 |
32 | Shakib Hasan | 17 | 13 | 239 | 26 | 5 | 35 | 0 | 0 |
33 | Krunal Pandya | 14 | 13 | 228 | 22 | 10 | 41 | 0 | 0 |
34 | Rahul Tripathi | 12 | 12 | 226 | 18 | 8 | 80 | 1 | 0 |
35 | Vijay Shankar | 13 | 11 | 212 | 11 | 11 | 54 | 1 | 0 |
36 | Shubman Gill | 13 | 11 | 203 | 22 | 5 | 57 | 1 | 0 |
37 | Quinton Kock | 8 | 8 | 201 | 20 | 8 | 53 | 1 | 0 |
38 | Ben Stokes | 13 | 13 | 196 | 13 | 6 | 45 | 0 | 0 |
39 | Glenn Maxwell | 12 | 12 | 169 | 14 | 9 | 47 | 0 | 0 |
40 | Faf Plessis | 6 | 6 | 162 | 17 | 6 | 67 | 1 | 0 |
41 | Parthiv Patel | 6 | 6 | 153 | 20 | 4 | 53 | 1 | 0 |
42 | Alex Hales | 6 | 6 | 148 | 13 | 6 | 45 | 0 | 0 |
43 | Dwayne Bravo | 16 | 10 | 141 | 8 | 10 | 68 | 1 | 0 |
44 | Aaron Finch | 10 | 9 | 134 | 6 | 8 | 46 | 0 | 0 |
45 | Kieron Pollard | 9 | 8 | 133 | 10 | 7 | 50 | 1 | 0 |
46 | Colin Grandhomme | 9 | 8 | 131 | 4 | 10 | 40 | 0 | 0 |
47 | Brendon McCullum | 6 | 6 | 127 | 16 | 6 | 43 | 0 | 0 |
48 | Krishnappa Gowtham | 15 | 13 | 126 | 9 | 9 | 33 | 0 | 0 |
49 | Wriddhiman Saha | 11 | 10 | 122 | 17 | 1 | 35 | 0 | 0 |
50 | Jason Roy | 5 | 5 | 120 | 9 | 7 | 91 | 1 | 0 |
51 | Mayank Agarwal | 11 | 11 | 120 | 9 | 5 | 30 | 0 | 0 |
52 | Sam Billings | 10 | 8 | 108 | 8 | 5 | 56 | 1 | 0 |
53 | Ravichandran Ashwin | 14 | 9 | 102 | 7 | 5 | 45 | 0 | 0 |
54 | Marcus Stoinis | 7 | 7 | 99 | 6 | 4 | 29 | 0 | 0 |
55 | Ben Cutting | 9 | 6 | 96 | 5 | 8 | 37 | 0 | 0 |
56 | Ravindra Jadeja | 16 | 10 | 89 | 3 | 4 | 27 | 0 | 0 |
57 | Deepak Hooda | 9 | 8 | 87 | 2 | 3 | 32 | 0 | 0 |
58 | Gautam Gambhir | 6 | 5 | 85 | 8 | 1 | 55 | 1 | 0 |
59 | Axar Patel | 9 | 8 | 80 | 3 | 4 | 19 | 0 | 0 |
60 | Moeen Ali | 5 | 4 | 77 | 4 | 6 | 65 | 1 | 0 |
61 | Carlos Brathwaite | 4 | 4 | 75 | 1 | 8 | 43 | 0 | 0 |
62 | David Miller | 3 | 3 | 74 | 3 | 2 | 26 | 0 | 0 |
63 | Washington Sundar | 7 | 6 | 65 | 5 | 4 | 35 | 0 | 0 |
64 | Yuvraj Singh | 8 | 6 | 65 | 6 | 2 | 20 | 0 | 0 |
65 | Colin Munro | 5 | 5 | 63 | 7 | 4 | 33 | 0 | 0 |
66 | Abhishek Sharma | 3 | 3 | 63 | 3 | 5 | 46 | 0 | 0 |
67 | Harshal Patel | 5 | 2 | 60 | 1 | 6 | 36 | 0 | 0 |
68 | Rashid Khan | 17 | 7 | 59 | 3 | 6 | 34 | 0 | 0 |
69 | Heinrich Klaasen | 4 | 4 | 57 | 5 | 1 | 32 | 0 | 0 |
70 | Manan Vohra | 4 | 4 | 55 | 2 | 4 | 45 | 0 | 0 |
71 | Tim Southee | 8 | 4 | 52 | 5 | 1 | 36 | 0 | 0 |
72 | Shreevats Goswami | 6 | 3 | 52 | 6 | 1 | 35 | 0 | 0 |
73 | Sarfaraz Khan | 7 | 6 | 51 | 7 | 1 | 22 | 0 | 0 |
74 | Shreyas Gopal | 11 | 4 | 50 | 5 | 0 | 24 | 0 | 0 |
75 | Rahul Tewatia | 8 | 5 | 50 | 5 | 1 | 24 | 0 | 0 |
76 | Deepak Chahar | 12 | 4 | 50 | 1 | 4 | 39 | 0 | 0 |
77 | Jaydev Unadkat | 15 | 7 | 49 | 6 | 1 | 26 | 0 | 0 |
78 | Manoj Tiwary | 5 | 4 | 47 | 4 | 1 | 35 | 0 | 0 |
79 | Chris Morris | 4 | 4 | 46 | 3 | 2 | 27 | 0 | 0 |
80 | Stuart Binny | 7 | 5 | 44 | 2 | 2 | 22 | 0 | 0 |
81 | JP Duminy | 6 | 4 | 36 | 3 | 1 | 23 | 0 | 0 |
82 | Andrew Tye | 14 | 8 | 32 | 2 | 1 | 14 | 0 | 0 |
83 | Harbhajan Singh | 13 | 3 | 29 | 3 | 1 | 19 | 0 | 0 |
84 | Rinku Singh | 4 | 4 | 29 | 4 | 0 | 16 | 0 | 0 |
85 | Piyush Chawla | 15 | 7 | 27 | 1 | 1 | 12 | 0 | 0 |
86 | Dan Christian | 4 | 3 | 26 | 0 | 1 | 13 | 0 | 0 |
87 | Mohammed Siraj | 11 | 4 | 25 | 2 | 1 | 14 | 0 | 0 |
88 | Kedar Jadhav | 1 | 1 | 24 | 1 | 2 | 24 | 0 | 0 |
89 | Tom Curran | 5 | 4 | 23 | 3 | 0 | 18 | 0 | 0 |
90 | Mayank Markande | 14 | 6 | 21 | 2 | 0 | 7 | 0 | 0 |
91 | Mahipal Lomror | 2 | 2 | 20 | 1 | 0 | 11 | 0 | 0 |
92 | Mohammad Nabi | 2 | 2 | 18 | 3 | 0 | 14 | 0 | 0 |
93 | Corey Anderson | 3 | 3 | 17 | 0 | 1 | 15 | 0 | 0 |
94 | Chris Woakes | 5 | 4 | 17 | 1 | 1 | 11 | 0 | 0 |
95 | Mitchell Johnson | 6 | 2 | 16 | 2 | 0 | 12 | 0 | 0 |
96 | Shardul Thakur | 13 | 1 | 15 | 3 | 0 | 15 | 0 | 0 |
97 | Jofra Archer | 10 | 8 | 15 | 2 | 0 | 8 | 0 | 0 |
98 | Bhuvneshwar Kumar | 12 | 4 | 13 | 1 | 0 | 7 | 0 | 0 |
99 | Shivam Mavi | 9 | 4 | 13 | 1 | 0 | 7 | 0 | 0 |
Source link : www.iplt20.com
Also read: